Sixteen Matches.
One Enormous Dinner Table.
This schedule is secretly a menu. One match ≈ 300 runs ≈ 3,000 meals. You're not picking which match to watch — you're picking whose dinner to cheer for.
League Stage · Days 1–3
Twelve matches. Every team takes the field, every sector gets its moment under the floodlights — and every over adds to the meal pledge.
Semi-Finals · Day 4
The top four on the points table earn a morning of knockout cricket. Lose, and you still fed thousands. That's this league's kind of defeat.
The Grand Final · Day 4 Night
Two teams, one trophy, a stadium full of stalls and songs — and the biggest single meal count of the season riding on every ball.
The Real Winner
Win or lose, runs never go to waste here. Across ~16 matches, the tournament is projected to place 45,000+ meals on the board from runs alone.








SEASON 4 POINTS TABLE
Updates live during the tournament · Win = 2 pts · Meals column tracked by HFB| # | Team | P | W | L | Pts | Runs | Meals Pledged 🍛 |
|---|---|---|---|---|---|---|---|
| 1 | Himalayan KingsChef Tamang | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Roti RidersTranspersons | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bhojan DaredevilsAirline Captains & Pilots | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Poshan WarriorsFarmers | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sewa WarriorsDelhi Police | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Hunger Free TitansIndian Deaf Cricket Association | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Prasad PanthersConstitution Club of India | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Annadaan AvengersInfluencers | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Hunger Free BlastersFood & Restaurant Brands | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sankalp HeroesDPS Indirapuram | 0 | 0 | 0 | 0 | 0 | 0 |
Ten zeroes today. Lakhs of meals by Sunday. That's the most beautiful empty table in Indian sport.
